Nikeimpression
Website last updated: 26 Apr 2012 @ 18:23

Results Grid

 
Billinghay
Cherry Colts
Fishtoft
Horncastle
Hykeham Tigers
Louth
Lowlands
Mablethorpe
Metheringham Under 16s
Navenby
Pointon
Swineshead
Wragby
 
Billinghay Cherry Colts Fishtoft Horncastle Hykeham Tigers Louth Lowlands Mablethorpe Metheringham Under 16s Navenby Pointon Swineshead Wragby
X 3 - 0 2 - 1 0 - 1 1 - 0 4 - 2 5 - 1 2 - 2 2 - 5 2 - 4 1 - 1 0 - 4 0 - 2
1 - 4 X 3 - 3 3 - 4 7 - 3 4 - 0 3 - 1 5 - 2 5 - 3 1 - 6 1 - 0 0 - 11 2 - 2
1 - 4 2 - 0 X 1 - 1 2 - 2 0 - 2 5 - 1 8 - 2 5 - 4 3 - 4 - 0 - 3 2 - 7
2 - 0 2 - 1 4 - 4 X 4 - 0 1 - 0 5 - 1 7 - 0 7 - 1 5 - 2 1 - 0 3 - 0 3 - 4
2 - 2 0 - 1 1 - 3 0 - 9 X 0 - 2 0 - 4 4 - 1 1 - 2 0 - 8 0 - 3 0 - 7 2 - 4
0 - 3 6 - 4 0 - 5 3 - 2 1 - 2 X 3 - 0 3 - 1 4 - 4 1 - 1 1 - 4 2 - 9 3 - 3
0 - 4 0 - 3 0 - 2 0 - 6 1 - 3 3 - 3 X - 2 - 9 2 - 4 0 - 3 0 - 4 1 - 8
0 - 8 0 - 3 1 - 0 1 - 7 - 1 - 5 - X 8 - 8 0 - 12 2 - 7 2 - 3 1 - 0
0 - 4 - 5 - 2 2 - 4 - 2 - 3 5 - 0 3 - 2 X 1 - 3 0 - 2 3 - 5 0 - 1
1 - 1 4 - 0 4 - 0 4 - 1 7 - 0 2 - 1 5 - 0 5 - 2 3 - 2 X 4 - 1 2 - 0 5 - 3
1 - 0 2 - 0 7 - 1 1 - 0 4 - 1 3 - 4 6 - 0 6 - 2 7 - 3 0 - 4 X 2 - 4 1 - 1
3 - 1 7 - 0 4 - 1 1 - 4 13 - 0 6 - 0 18 - 0 8 - 0 7 - 2 0 - 2 3 - 1 X 5 - 0
0 - 5 1 - 4 3 - 2 5 - 3 2 - 1 3 - 3 6 - 2 4 - 2 6 - 2 2 - 1 3 - 1 2 - 4 X
Billinghay Cherry Colts Fishtoft Horncastle Hykeham Tigers Louth Lowlands Mablethorpe Metheringham Under 16s Navenby Pointon Swineshead Wragby


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24373 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.